MIPS measures
Access individual 2019 reporting measure specifications for MIPS by clicking the links in the table below. You can also access information on 2020 reporting measures.
Number | Name | Description |
---|---|---|
Melanoma: Coordination of Care | Percentage of patients with a new occurrence of melanoma who have their melanoma treatment plan sent to the physician providing continuity of care. | |
Melanoma: Continuity of Care – Recall System | Percentage of patients with melanoma who have their information entered into a recall system. | |
Biopsy Follow-up | Percentage of patients who have biopsy results sent to another physician. | |
Psoriasis: Tuberculosis (TB) Prevention for Patients with Psoriasis, Psoriatic Arthritis and Rheumatoid Arthritis on a Biological Immune Response Modifier | Percentage of patients who are screened for TB when they have psoriasis, psoriatic arthritis, or rheumatoid arthritis and are also on a biological immune response modifier. | |
Psoriasis: Clinical Response to Systemic Medications | Percentage of patients receiving systematic medication who meet minimal physician or patient-reported disease activity levels. | |
Basal Cell Carcinoma (BCC)/Squamous Cell Carcinoma (SCC): Biopsy Reporting Time – Pathologist to Clinician | Percentage of biopsies in which the results are sent back to the clinician within seven days. | |
Medication Reconciliation Post-Discharge | Percentage of patients who are discharged from an inpatient facility and have their discharge medication list reconciled with the current medication list. | |
Advance Care Plan | Percentage of patients aged 65 or older who have been counseled on creating an advance care plan. | |
Preventive Care and Screening: Influenza Immunization | Percentage of patients who have received an influenza vaccine during flu season. | |
Pneumococcal Vaccination Status for Older Adults | Percentage of patients aged 65 or older who receive pneumococcal vaccination. | |
Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | Percentage of patients aged 18 or older who have BMI measured, and when BMI is outside of normal parameters, receive a follow-up plan. | |
Documentation of Current Medications in the Medical Record | Percentage of patients who have a comprehensive current medication list. | |
Pain Assessment and Follow-Up | Percentage of patients who have their pain evaluated, and when pain is present, receive a follow-up plan. | |
Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Percentage of adult patients screened for unhealthy alcohol use, and when unhealthy use is present, receive brief counseling. | |
Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Percentage of patients who are screened for high blood pressure, and when high blood pressure is present, receive a follow-up plan. | |
HIV/AIDS: Sexually Transmitted Disease Screening for Chlamydia, Gonorrhea, and Syphilis | Percentage of patients aged 13 years or older with a diagnosis of HIV/AIDS who are screened for chlamydia, gonorrhea, and syphilis. | |
Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Percentage of adult patients who are screened for tobacco use, and if identified as a tobacco user, receive tobacco cessation intervention. | |
Patient-Centered Surgical Risk Assessment and Communication | Percentage of patients who underwent a non-emergency surgery who had their personalized risks of postoperative complications assessed by their surgical team prior to surgery and who discussed those risks with the surgeon. | |
Melanoma Reporting | Percentage of pathology reports for primary malignant cutaneous melanoma that include the pT category and a statement on thickness, ulceration, and mitotic rate. | |
Tobacco Use and Help with Quitting Among Adolescents | Percentage of adolescents that are screened for tobacco use, and if identified as a tobacco user, receive tobacco cessation intervention. | |
Closing the Referral Loop: Receipt of Specialist Report | Percentage of patients who are referred and the referring provider receives a report from the other provider. |
Access individual reporting measure specifications for QCDR by clicking the links in the table below.
Measure | Measure name | Measure description |
---|---|---|
Psoriasis: Screening for Psoriatic Arthritis | Percentage of patients with a diagnosis of psoriasis who are screened for psoriatic arthritis. | |
AAD 5 | Biopsy: Reporting Time - Clinician to Patient | Percentage of patients with skin biopsy specimens with a diagnosis of cutaneous basal or squamous cell carcinoma (including in situ disease) who are notified of their final biopsy pathology findings within 14 days. |
ACMS 1 | Adherence to Mohs Micrographic Surgery Appropriate Use Criteria | Percentage of Mohs micrographic surgery cases that meet criteria according to published Mohs surgery appropriate use criteria (AUC) guidelines. |