2021 Summer Meeting: Registration and session fees

Fraud warning
Several companies unaffiliated with the AAD or Maritz Global Events (formerly Experient, Inc.), have been posing as the official registration and housing provider for the 2021 Summer Meeting. These companies may contact you directly to offer registration and/or housing for the Summer Meeting through websites designed to deceive visitors by posing as an AAD website.
Do not give your credit card information or make any reservations with any website other than our legitimate registration and housing partner, Maritz Global Events.
Session fees
Seats for (F) forums, (U) focus sessions, (S) symposia, and (P) Plenary are non-ticketed and are available on a first come, first serve basis for eligible registration categories.
(C) Courses and (W/WSP) Workshops require a ticket and fee for admittance.
View a grid detailing session fees and eligibility for (C) courses and (W or WSP) workshops.
Registration fees
The chart below details the registration fees for the 2021 Summer Meeting. Early Bird fees will apply until July 7, at 12 p.m. noon (CT). Standard fees will begin July 7, at 12:01 p.m. (CT) and will continue until the end of the meeting.
Important note
Please verify that your registration category is correct before completion of your registration. If a category adjustment is required, a $100 category adjustment fee will be applied.
REGISTRATION CATEGORY | EARLY BIRD FEE | STANDARD FEE Beginning 7/7/2021 at 12:01 p.m. (CT) |
---|---|---|
Physician member | $620 | $760 |
Adjunct member | $620 | $760 |
DermCare Team See important dates for details | $620 | $760 |
Life member | $210 | $265 |
Honorary member | $210 | $265 |
Resident, medical fellow, and graduate member | $200 | $265 |
Medical student | $105 | $160 |
*Non-member physician Treating patients in an office-like setting | $1,470 | $1,775 |
Non-member, non-physician Non-member corporate individuals, pharmacists, distributors, industry representatives, marketers, business developers, and scientists/researchers, CEO, COO, or Director level titles working in the field of dermatology. This also includes aestheticians/estheticians and cosmetologists and all employees affiliated with aesthetician/esthetician or cosmetologist procedures. | $1,575 | $1,860 |
Physician assistant and nurse practitioner (non-DermCare Team) Working in an AAD member dermatologist's office; employing physician does not need to be registered. | $705 | $820 |
Nurses (RN/LPN) (non-DermCare Team) Must be employed by practicing dermatologist; employing physician does not need to be registered. | $705 | $820 |
Dermatology practice staff (non-DermCare Team) (See here for category description). Must be employed by practicing dermatologist; employing physician does not need to be registered. | $705 | $820 |
Guest To ensure attendee safety and health, the Convention Center has implemented capacity limitations within the facility. Based on this new regulation, the AAD will not be offering guest registration for the 2021 AAD Summer Meeting. | n/a | n/a |
* Although not listed in the grid above please know that those with an Exhibitor badge will only have access to the exhibit hall and the Plenary session. Meeting registration in an appropriate, alternative category is required to attend any portion of the scientific program and educational sessions.