2022 Annual Meeting: Registration and session fees

Fraud warning
Several companies unaffiliated with the AAD or Maritz Global Events (MGE), have been posing as the official registration and housing provider for the 2022 Annual Meeting. These companies may contact you directly to offer registration and/or housing for the Annual Meeting through websites designed to deceive visitors by posing as an AAD website.
Do not give your credit card information or make any reservations with any website other than our legitimate registration and housing partner, Maritz Global Events. In partnership with MGE, group room packages will be managed by FHT Global.
Session fees
Seats for (F) forums, (U) focus sessions, (S) symposia, and Plenary are non-ticketed and are available on a first come, first serve basis for eligible registration categories. (C) Courses and (W) Workshops require a ticket and fee for admittance.
View a grid detailing session fees and eligibility.
Registration fees
The chart below details the registration fees for the 2022 AAD Annual Meeting. Early bird fees will apply until February 16, 2022 at 12 p.m. noon (CT). Standard fees will begin February 16, 2022 at 12:01 p.m. (CT) and will continue until the end of the meeting.
Important note
Please verify that your registration category is correct before completion of your registration. If a category adjustment is required, a $100 category adjustment fee will be applied.
REGISTRATION CATEGORY | EARLY BIRD FEE | STANDARD FEE Beginning 2/16/2022 at 12:01 p.m. (CT) |
---|---|---|
Physician member | $805 | $970 |
Adjunct member | $805 | $970 |
DermCare Team Approved through official AAD processes | $805 | $970 |
Life member | $255 | $335 |
Honorary member | $255 | $335 |
Resident, medical fellow, and graduate member | $245 | $320 |
Medical student | $95 | $150 |
Non-member physician Treating patients in an office-like setting Day pass for $1,280. Available to only this category, onsite. Can only be purchased on day of use. One per meeting. | $1,820 | $2,185 |
Non-member, non-physician Non-member corporate individuals, pharmacists, distributors, industry representatives, marketers, business developers, and scientists/researchers, CEO, COO, or Director level titles working in the field of dermatology. This also includes aestheticians/estheticians and cosmetologists and all employees affiliated with aesthetician/esthetician or cosmetologist procedures. | $1,945 | $2,330 |
Physician assistant and nurse practitioner (non-DermCare Team) Working in an AAD member dermatologist's office; employing physician does not need to be registered. | $960 | $1,125 |
Nurses (RN/LPN) (non-DermCare Team) Must be employed by practicing dermatologist; employing physician does not need to be registered. | $960 | $1,125 |
Dermatology practice staff (non-DermCare Team) (See here for category description). Must be employed by practicing dermatologist; employing physician does not need to be registered. | $535 | $705 |
Guest Defined as a spouse, significant other, or personal friend who is not an active industry professional. 1 per physician registrant | $135 | $190 |
* Those with a guest badge will have access to the exhibit hall on Sunday, March 27 only and the Plenary session. Those with an Exhibitor badge will only have access to the exhibit hall and the Plenary session. Meeting registration in an appropriate, alternative category is required to attend any portion of the scientific program and educational sessions.